<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Spotlight &#8211; Electrical Consultants Inc.</title>
	<atom:link href="https://eciusa.com/category/project-spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>https://eciusa.com</link>
	<description>Engineering With Distinction</description>
	<lastBuildDate>Tue, 26 Nov 2024 19:42:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://eciusa.com/wp-content/uploads/2024/10/favicon.png</url>
	<title>Project Spotlight &#8211; Electrical Consultants Inc.</title>
	<link>https://eciusa.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Oberon Solar Project</title>
		<link>https://eciusa.com/oberon-solar-project/</link>
		
		<dc:creator><![CDATA[Sam Seader]]></dc:creator>
		<pubDate>Tue, 13 Jun 2023 16:44:38 +0000</pubDate>
				<category><![CDATA[Project Spotlight]]></category>
		<guid isPermaLink="false">https://dev.eciusa.com/?p=3782</guid>

					<description><![CDATA[An exciting solar project is underway, the Oberon Solar Project in Riverside County, CA. ☀ ECI partnered with&#160;SOLV Energy&#160;on the Oberon Solar Project on design elements such as substations, transmissions, and system studies for Intersect Power’s 2,600-acre Oberon Solar Project. EPC Services Company&#160;is providing project oversight with the building of T-Lines, Switchyards, and Substations. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>An exciting solar project is underway, the Oberon Solar Project in Riverside County, CA. ☀ ECI partnered with SOLV Energy on the Oberon Solar Project on design elements such as substations, transmissions, and system studies for Intersect Power’s 2,600-acre Oberon Solar Project. EPC Services Company is providing project oversight with the building of T-Lines, Switchyards, and Substations.</p>
<p><a href="https://eciusa.com/oberon-solar-project/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ANNOUNCING PROJECT COMPLETION: Hardin Solar 1 Facility</title>
		<link>https://eciusa.com/announcing-project-completion-hardin-solar-1-facility/</link>
					<comments>https://eciusa.com/announcing-project-completion-hardin-solar-1-facility/#respond</comments>
		
		<dc:creator><![CDATA[Micah Reimann]]></dc:creator>
		<pubDate>Thu, 16 Dec 2021 15:23:09 +0000</pubDate>
				<category><![CDATA[Project Spotlight]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<guid isPermaLink="false">https://eciusa.com/?p=2006</guid>

					<description><![CDATA[ECI is excited to share that construction on the Hardin Solar 1 Facility is complete! Site developer Invenergy and owner Dominion Energy recently held a dedication ceremony for this 150-megawatt renewable project. Located in Hardin County, Ohio, Hardin Solar 1 is Dominion’s first solar project in the Buckeye State.[1] Hardin Solar 1 is the first [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>ECI is excited to share that construction on the Hardin Solar 1 Facility is complete! Site developer Invenergy and owner Dominion Energy recently held a dedication ceremony for this 150-megawatt renewable project. Located in Hardin County, Ohio, Hardin Solar 1 is Dominion’s first solar project in the Buckeye State.[1] Hardin Solar 1 is the first facility built in the three-phase site…</p>
<p><a href="https://eciusa.com/announcing-project-completion-hardin-solar-1-facility/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://eciusa.com/announcing-project-completion-hardin-solar-1-facility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>September 22nd is Energy Storage Day</title>
		<link>https://eciusa.com/september-22nd-is-energy-storage-day/</link>
					<comments>https://eciusa.com/september-22nd-is-energy-storage-day/#respond</comments>
		
		<dc:creator><![CDATA[Micah Reimann]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 14:25:45 +0000</pubDate>
				<category><![CDATA[BESS Design]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[battery energy storage system]]></category>
		<category><![CDATA[BESS]]></category>
		<category><![CDATA[EPCS]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://eciusa.com/?p=1769</guid>

					<description><![CDATA[In 2021, reliability is at the forefront of the energy industry’s mind. Throughout the past year, the U.S. energy trade has been rocked by extreme weather conditions, cybersecurity attacks, and an increased demand for residential power consumption due to stay at home orders. Traditional and renewable energy sources alike are looking to increase grid reliability. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In 2021, reliability is at the forefront of the energy industry’s mind. Throughout the past year, the U.S. energy trade has been rocked by extreme weather conditions, cybersecurity attacks, and an increased demand for residential power consumption due to stay at home orders. Traditional and renewable energy sources alike are looking to increase grid reliability. Today is Energy Storage Day…</p>
<p><a href="https://eciusa.com/september-22nd-is-energy-storage-day/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://eciusa.com/september-22nd-is-energy-storage-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ECI and EPCS Rank High in ENR’s Annual Reports</title>
		<link>https://eciusa.com/eci-and-epcs-rank-high-in-enrs-annual-reports/</link>
					<comments>https://eciusa.com/eci-and-epcs-rank-high-in-enrs-annual-reports/#respond</comments>
		
		<dc:creator><![CDATA[Micah Reimann]]></dc:creator>
		<pubDate>Mon, 02 Aug 2021 16:16:38 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Substation Design]]></category>
		<category><![CDATA[Transmission Design]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[ENR]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[substation]]></category>
		<category><![CDATA[top contractors]]></category>
		<category><![CDATA[top design firm]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://eciusa.com/?p=1678</guid>

					<description><![CDATA[ECI continues to climb the ranks of Engineering News Record’s annual engineering and construction industry listings! ENR ranks as one of the premiere publications in the design and construction industry. We’re proud to announce ECI ranked #168 overall in ENR’s Top 500 Design Firms in the United States, with a specialized ranking of #21 in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>ECI continues to climb the ranks of Engineering News Record’s annual engineering and construction industry listings! ENR ranks as one of the premiere publications in the design and construction industry. We’re proud to announce ECI ranked #168 overall in ENR’s Top 500 Design Firms in the United States, with a specialized ranking of #21 in power! Additionally, ECI ranked #9 in wind and solar power…</p>
<p><a href="https://eciusa.com/eci-and-epcs-rank-high-in-enrs-annual-reports/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://eciusa.com/eci-and-epcs-rank-high-in-enrs-annual-reports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Saticoy Energy Storage Project Brings Power Grid Dependability</title>
		<link>https://eciusa.com/saticoy-energy-storage-project-brings-power-grid-dependability/</link>
					<comments>https://eciusa.com/saticoy-energy-storage-project-brings-power-grid-dependability/#respond</comments>
		
		<dc:creator><![CDATA[Micah Reimann]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 16:07:14 +0000</pubDate>
				<category><![CDATA[Project Spotlight]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Substation Design]]></category>
		<category><![CDATA[battery energy storage system]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[project completion]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[substation]]></category>
		<guid isPermaLink="false">https://eciusa.com/?p=1650</guid>

					<description><![CDATA[Saticoy Battery Energy Storage, one of the largest battery energy storage facilities in the United States, is officially in operation! This 100-megawatt storage system stores enough solar energy to power the city of Oxnard, California for four hours, or all of Ventura County for 30 minutes. Mitigating outages and bringing dependability to the power grid, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Saticoy Battery Energy Storage, one of the largest battery energy storage facilities in the United States, is officially in operation! This 100-megawatt storage system stores enough solar energy to power the city of Oxnard, California for four hours, or all of Ventura County for 30 minutes. Mitigating outages and bringing dependability to the power grid, Saticoy will help maintain a reliable…</p>
<p><a href="https://eciusa.com/saticoy-energy-storage-project-brings-power-grid-dependability/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://eciusa.com/saticoy-energy-storage-project-brings-power-grid-dependability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Announcing Commercial Operation: Sundance Wind</title>
		<link>https://eciusa.com/announcing-commercial-operation-sundance-wind/</link>
					<comments>https://eciusa.com/announcing-commercial-operation-sundance-wind/#respond</comments>
		
		<dc:creator><![CDATA[Micah Reimann]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 15:54:56 +0000</pubDate>
				<category><![CDATA[Project Spotlight]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Substation Design]]></category>
		<category><![CDATA[Transmission Design]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[collector system]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[project completion]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[substation]]></category>
		<category><![CDATA[transmission line]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://eciusa.com/?p=1551</guid>

					<description><![CDATA[Announcing the start of commercial operation at Sundance Wind Energy Center! Located in Woods and Major Counties, Oklahoma, this 199-megawatt wind project is joined with two other wind projects, the 999-megawatt Traverse Wind Energy Center and the 287-megawatt Maverick Wind Energy Center, to make up the North Central Energy Facilities. Developed by Invenergy, this monumental [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Announcing the start of commercial operation at Sundance Wind Energy Center! Located in Woods and Major Counties, Oklahoma, this 199-megawatt wind project is joined with two other wind projects, the 999-megawatt Traverse Wind Energy Center and the 287-megawatt Maverick Wind Energy Center, to make up the North Central Energy Facilities. Developed by Invenergy, this monumental wind energy…</p>
<p><a href="https://eciusa.com/announcing-commercial-operation-sundance-wind/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://eciusa.com/announcing-commercial-operation-sundance-wind/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Construction Begins at King Creek Wind</title>
		<link>https://eciusa.com/construction-begins-at-king-creek-wind/</link>
					<comments>https://eciusa.com/construction-begins-at-king-creek-wind/#respond</comments>
		
		<dc:creator><![CDATA[Micah Reimann]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 22:32:09 +0000</pubDate>
				<category><![CDATA[Project Spotlight]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Substation Design]]></category>
		<category><![CDATA[Transmission Design]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[project start]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[substation]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://eciusa.com/?p=1314</guid>

					<description><![CDATA[Here in Montana, you know it’s officially spring when construction season starts. Our wintertime blues are eased, because King Creek Wind has broken ground! King Creek 1 Wind is located in Throckmorton and Haskell Counties, Texas, and is owned by EDF Renewables. With a design made up of 47 wind turbines, EDF is anticipating construction [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Here in Montana, you know it’s officially spring when construction season starts. Our wintertime blues are eased, because King Creek Wind has broken ground! King Creek 1 Wind is located in Throckmorton and Haskell Counties, Texas, and is owned by EDF Renewables. With a design made up of 47 wind turbines, EDF is anticipating construction to produce 300 construction jobs at its peak.</p>
<p><a href="https://eciusa.com/construction-begins-at-king-creek-wind/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://eciusa.com/construction-begins-at-king-creek-wind/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PROJECT COMPLETION: Desert Harvest 1 and 2</title>
		<link>https://eciusa.com/1202-2/</link>
					<comments>https://eciusa.com/1202-2/#respond</comments>
		
		<dc:creator><![CDATA[Micah Reimann]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 23:55:19 +0000</pubDate>
				<category><![CDATA[Project Spotlight]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Substation Design]]></category>
		<category><![CDATA[Transmission Design]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[project completion]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[substation]]></category>
		<category><![CDATA[transmission]]></category>
		<guid isPermaLink="false">https://eciusa.com/?p=1202</guid>

					<description><![CDATA[A great way to wrap up the month of January here at ECI – EDF Renewables has announced the completion of Desert Harvest 1 and 2 Solar Projects! Located in Riverside, California, these solar facilities produce 214 MWdc in renewable solar energy. That’s enough renewable energy for 77,000 California homes, according to EDF’s estimates. ECI [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A great way to wrap up the month of January here at ECI – EDF Renewables has announced the completion of Desert Harvest 1 and 2 Solar Projects! Located in Riverside, California, these solar facilities produce 214 MWdc in renewable solar energy. That’s enough renewable energy for 77,000 California homes, according to EDF’s estimates. ECI and our sister company, EPCS, were thrilled to play a…</p>
<p><a href="https://eciusa.com/1202-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://eciusa.com/1202-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Project Spotlight: Manatee BESS</title>
		<link>https://eciusa.com/project-spotlight-manatee-bess/</link>
					<comments>https://eciusa.com/project-spotlight-manatee-bess/#respond</comments>
		
		<dc:creator><![CDATA[Micah Reimann]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 16:39:51 +0000</pubDate>
				<category><![CDATA[BESS Design]]></category>
		<category><![CDATA[Project Spotlight]]></category>
		<category><![CDATA[battery energy storage system]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[project start]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[transmission line]]></category>
		<guid isPermaLink="false">https://eciusa.com/?p=1110</guid>

					<description><![CDATA[Florida Power &#38; Light and ECI are underway on a fantastic new project – the Manatee Battery Energy Storage System! This 409-megawatt solar energy BESS is a groundbreaking venture, anticipated to have 4x the storage capacity of the world’s current largest BESS. Located on 40 acres in Western Florida, Manatee BESS will be charged by [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Florida Power & Light and ECI are underway on a fantastic new project – the Manatee Battery Energy Storage System! This 409-megawatt solar energy BESS is a groundbreaking venture, anticipated to have 4x the storage capacity of the world’s current largest BESS. Located on 40 acres in Western Florida, Manatee BESS will be charged by an existing FPL solar power plant in the area.</p>
<p><a href="https://eciusa.com/project-spotlight-manatee-bess/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://eciusa.com/project-spotlight-manatee-bess/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Project Spotlight: Wheatridge Wind</title>
		<link>https://eciusa.com/project-spotlight-wheatridge-wind/</link>
					<comments>https://eciusa.com/project-spotlight-wheatridge-wind/#respond</comments>
		
		<dc:creator><![CDATA[Micah Reimann]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 23:55:59 +0000</pubDate>
				<category><![CDATA[Project Spotlight]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Substation Design]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[project completion]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[substation]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://eciusa.com/?p=1129</guid>

					<description><![CDATA[ECI’s David Werner and his team of experienced professionals are excited to announce the commercial operation of Wheatridge Renewable Energy Facility! This ambitious venture by NextEra Energy Resources combines wind, solar, and battery storage into one location in Morrow County, Oregon. Generating 300 MW of wind power, 50 MW of solar power, with the ability [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>ECI’s David Werner and his team of experienced professionals are excited to announce the commercial operation of Wheatridge Renewable Energy Facility! This ambitious venture by NextEra Energy Resources combines wind, solar, and battery storage into one location in Morrow County, Oregon. Generating 300 MW of wind power, 50 MW of solar power, with the ability to store 30 MW of renewable energy…</p>
<p><a href="https://eciusa.com/project-spotlight-wheatridge-wind/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://eciusa.com/project-spotlight-wheatridge-wind/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
