<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transmission Design &#8211; Electrical Consultants Inc.</title>
	<atom:link href="https://eciusa.com/category/project-spotlight/transmission-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://eciusa.com</link>
	<description>Engineering With Distinction</description>
	<lastBuildDate>Tue, 26 Nov 2024 19:38:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://eciusa.com/wp-content/uploads/2024/10/favicon.png</url>
	<title>Transmission Design &#8211; Electrical Consultants Inc.</title>
	<link>https://eciusa.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ECI and EPCS Rank High in ENR’s Annual Reports</title>
		<link>https://eciusa.com/eci-and-epcs-rank-high-in-enrs-annual-reports/</link>
					<comments>https://eciusa.com/eci-and-epcs-rank-high-in-enrs-annual-reports/#respond</comments>
		
		<dc:creator><![CDATA[Micah Reimann]]></dc:creator>
		<pubDate>Mon, 02 Aug 2021 16:16:38 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Substation Design]]></category>
		<category><![CDATA[Transmission Design]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[ENR]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[substation]]></category>
		<category><![CDATA[top contractors]]></category>
		<category><![CDATA[top design firm]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://eciusa.com/?p=1678</guid>

					<description><![CDATA[ECI continues to climb the ranks of Engineering News Record’s annual engineering and construction industry listings! ENR ranks as one of the premiere publications in the design and construction industry. We’re proud to announce ECI ranked #168 overall in ENR’s Top 500 Design Firms in the United States, with a specialized ranking of #21 in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>ECI continues to climb the ranks of Engineering News Record’s annual engineering and construction industry listings! ENR ranks as one of the premiere publications in the design and construction industry. We’re proud to announce ECI ranked #168 overall in ENR’s Top 500 Design Firms in the United States, with a specialized ranking of #21 in power! Additionally, ECI ranked #9 in wind and solar power…</p>
<p><a href="https://eciusa.com/eci-and-epcs-rank-high-in-enrs-annual-reports/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://eciusa.com/eci-and-epcs-rank-high-in-enrs-annual-reports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Announcing Commercial Operation: Sundance Wind</title>
		<link>https://eciusa.com/announcing-commercial-operation-sundance-wind/</link>
					<comments>https://eciusa.com/announcing-commercial-operation-sundance-wind/#respond</comments>
		
		<dc:creator><![CDATA[Micah Reimann]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 15:54:56 +0000</pubDate>
				<category><![CDATA[Project Spotlight]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Substation Design]]></category>
		<category><![CDATA[Transmission Design]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[collector system]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[project completion]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[substation]]></category>
		<category><![CDATA[transmission line]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://eciusa.com/?p=1551</guid>

					<description><![CDATA[Announcing the start of commercial operation at Sundance Wind Energy Center! Located in Woods and Major Counties, Oklahoma, this 199-megawatt wind project is joined with two other wind projects, the 999-megawatt Traverse Wind Energy Center and the 287-megawatt Maverick Wind Energy Center, to make up the North Central Energy Facilities. Developed by Invenergy, this monumental [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Announcing the start of commercial operation at Sundance Wind Energy Center! Located in Woods and Major Counties, Oklahoma, this 199-megawatt wind project is joined with two other wind projects, the 999-megawatt Traverse Wind Energy Center and the 287-megawatt Maverick Wind Energy Center, to make up the North Central Energy Facilities. Developed by Invenergy, this monumental wind energy…</p>
<p><a href="https://eciusa.com/announcing-commercial-operation-sundance-wind/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://eciusa.com/announcing-commercial-operation-sundance-wind/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Construction Begins at King Creek Wind</title>
		<link>https://eciusa.com/construction-begins-at-king-creek-wind/</link>
					<comments>https://eciusa.com/construction-begins-at-king-creek-wind/#respond</comments>
		
		<dc:creator><![CDATA[Micah Reimann]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 22:32:09 +0000</pubDate>
				<category><![CDATA[Project Spotlight]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Substation Design]]></category>
		<category><![CDATA[Transmission Design]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[project start]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[substation]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://eciusa.com/?p=1314</guid>

					<description><![CDATA[Here in Montana, you know it’s officially spring when construction season starts. Our wintertime blues are eased, because King Creek Wind has broken ground! King Creek 1 Wind is located in Throckmorton and Haskell Counties, Texas, and is owned by EDF Renewables. With a design made up of 47 wind turbines, EDF is anticipating construction [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Here in Montana, you know it’s officially spring when construction season starts. Our wintertime blues are eased, because King Creek Wind has broken ground! King Creek 1 Wind is located in Throckmorton and Haskell Counties, Texas, and is owned by EDF Renewables. With a design made up of 47 wind turbines, EDF is anticipating construction to produce 300 construction jobs at its peak.</p>
<p><a href="https://eciusa.com/construction-begins-at-king-creek-wind/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://eciusa.com/construction-begins-at-king-creek-wind/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PROJECT COMPLETION: Desert Harvest 1 and 2</title>
		<link>https://eciusa.com/1202-2/</link>
					<comments>https://eciusa.com/1202-2/#respond</comments>
		
		<dc:creator><![CDATA[Micah Reimann]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 23:55:19 +0000</pubDate>
				<category><![CDATA[Project Spotlight]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Substation Design]]></category>
		<category><![CDATA[Transmission Design]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[project completion]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[substation]]></category>
		<category><![CDATA[transmission]]></category>
		<guid isPermaLink="false">https://eciusa.com/?p=1202</guid>

					<description><![CDATA[A great way to wrap up the month of January here at ECI – EDF Renewables has announced the completion of Desert Harvest 1 and 2 Solar Projects! Located in Riverside, California, these solar facilities produce 214 MWdc in renewable solar energy. That’s enough renewable energy for 77,000 California homes, according to EDF’s estimates. ECI [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A great way to wrap up the month of January here at ECI – EDF Renewables has announced the completion of Desert Harvest 1 and 2 Solar Projects! Located in Riverside, California, these solar facilities produce 214 MWdc in renewable solar energy. That’s enough renewable energy for 77,000 California homes, according to EDF’s estimates. ECI and our sister company, EPCS, were thrilled to play a…</p>
<p><a href="https://eciusa.com/1202-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://eciusa.com/1202-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
